Collaborators
|
AMMI Risk Solutions |
Jensen Hughes |
South Texas Project |
| Annie Kammerer Consulting LLC | Knolls Atomic Power Laboratory (KAPL) | Southern Nuclear Company |
| ARES Security Corporation | Korea Hydro & Nuclear Power (KHNP) | Southwest Research Institute |
| Argonne National Laboratory | Korean Advanced Institute of Science and Technology | Stony Brook University |
| Arizona Public Services | Lawrence Berkeley Laboratory | Tecplot Inc. |
| Arizona State University | Los Alamos National Laboratory | Texas A&M Engineering Experiment Station |
| Atkins Nuclear Solutions | Luminant Company | Texas A&M University |
| Atomic Energy of Canada Limited (AECL) | Materials Aging Institute (MAI) | Tokyo Electric Power Company (TEPCO) |
| Boiling Water Reactor Owner’s Group | Ministry of Economy, Trade and Industry (Japan) | University of California, Berkeley |
| California Institute of Technology | NextAxiom | University of California, Los Angeles |
| Central Research Institute of Electric Power Industry | Nippon Nuclear Fuel Development Co. Ltd. | University of California, Santa Barbara |
| Centroid LAB | North Carolina State University | University of Houston |
| Civil Nuclear Energy Research and Development Working Group | Nuclear Automation Engineering LLC | University of Idaho |
| Civilian Nuclear Working Group | Nuclear Energy Agency Committee on the Safety of Nuclear Installations | University of Illinois, Urbana-Champaign |
| Constellation | Nuclear Energy Institute | University of Maryland, College Park |
| Donald C. Cook Nuclear Generating Station | Nuclear Energy University Programs | University of Massachusetts Lowell |
| Duke Energy | Nuclear Information Technology Strategic Leadership (NITSL) | University of Michigan |
| Electric Power Research Institute (EPRI) | Nuclear Regulatory Commission | University of Minnesota |
| Électricité de France (EDF) | Oak Ridge National Laboratory | University of Minnesota Duluth |
| Energy Solutions | Ohio State University | University of Nebraska |
| Entergy | Oregon State University | University of Nebraska-Lincoln |
| European Commission Joint Research Center | Pacific Gas & Electric (Diablo Canyon Power Plant) | University of Tennessee-Knoxville |
| Exelon Nuclear | Pacific Northwest National Laboratory | University of Wisconsin Extension |
| Fortum | Pipeline Inc. | University of Wisconsin-Madison |
| FPoliSolutions | Plant Life Management (PLiM) | Utah State University |
| Gateway for Accelerated Innovation in Nuclear (GAIN) | Pressurized Water Reactor Owners Group | Utilities Service Alliance (USA) |
| General Electric Global Research | PSEG Nuclear LLC | Vanderbilt University |
| Georgia Institute of Technology | Purdue University | Virginia Polytechnic Institute and State University |
| GSE Solutions | Research Foundation of State University of New York | Westinghouse Electric Corporation |
| Halden Reactor Program | RhinoCorps | Xcel Nuclear |
| Idaho National Laboratory | RPK Structural Mechanics Consulting | XGEN Engineering |
| Idaho State University | Sargent & Lundy LLC | Zion Nuclear Power Station |
| Institute for Energy Technology | S. R. Martin Group LLC | |
| Institute of Nuclear Power Operations | Sandia National Laboratories | |
| International Atomic Energy Agency | SC Solutions Inc. | |
| Iowa State University |